Availability: | |
---|---|
Product Description:
Mechanical Specifications | |
Cell Type | 5BB POLY 157×157mm |
No. of Cells | 60 (6×10) |
Dimension | 1650x992x35mm |
Weight | 19kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 900mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.29%/℃ |
Temperature Coefficient (Isc) | 0.06%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 15A |
Packaging Configurations | |
Per Pallet | 30+34 pcs |
Per 20' GP | 400 pcs |
Per 40' HQ Container | 896 pcs |
Product Parameters:
Electrical Specifications | ||||||||
Module Type | YH60M-F-320 | YH60M-F-325 | YH60M-F-330 | YH60M-F-335 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 320 | 239 | 325 | 242 | 330 | 246 | 335 | 250 |
Rated voltage (Vmp/V) | 33.4 | 30.7 | 33.6 | 30.9 | 33.8 | 31.1 | 34 | 31.3 |
Rated current (lmp/A) | 9.58 | 7.78 | 9.67 | 7.85 | 9.76 | 7.9 | 9.85 | 7.95 |
Open circuit voltage (Voc/V) | 41 | 37.9 | 41.3 | 38.2 | 41.6 | 38.5 | 41.9 | 38.8 |
Short circuit current (Isc/A) | 10.14 | 8.21 | 10.23 | 8.28 | 10.3 | 8.34 | 10.39 | 8.41 |
Module efficiency (%) | 19.18% | 19.48% | 19.78% | 20.07% | ||||
Power Tolerance (W) | 0~+5 |
Product Description:
Mechanical Specifications | |
Cell Type | 5BB POLY 157×157mm |
No. of Cells | 60 (6×10) |
Dimension | 1650x992x35mm |
Weight | 19kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 900mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.29%/℃ |
Temperature Coefficient (Isc) | 0.06%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 15A |
Packaging Configurations | |
Per Pallet | 30+34 pcs |
Per 20' GP | 400 pcs |
Per 40' HQ Container | 896 pcs |
Product Parameters:
Electrical Specifications | ||||||||
Module Type | YH60M-F-320 | YH60M-F-325 | YH60M-F-330 | YH60M-F-335 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 320 | 239 | 325 | 242 | 330 | 246 | 335 | 250 |
Rated voltage (Vmp/V) | 33.4 | 30.7 | 33.6 | 30.9 | 33.8 | 31.1 | 34 | 31.3 |
Rated current (lmp/A) | 9.58 | 7.78 | 9.67 | 7.85 | 9.76 | 7.9 | 9.85 | 7.95 |
Open circuit voltage (Voc/V) | 41 | 37.9 | 41.3 | 38.2 | 41.6 | 38.5 | 41.9 | 38.8 |
Short circuit current (Isc/A) | 10.14 | 8.21 | 10.23 | 8.28 | 10.3 | 8.34 | 10.39 | 8.41 |
Module efficiency (%) | 19.18% | 19.48% | 19.78% | 20.07% | ||||
Power Tolerance (W) | 0~+5 |