Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | 9BB MONO 182×91mm |
No. of Cells | 156 (6×26) |
Dimension | 2472x1135x35mm |
Weight | 31.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 25A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 124 pcs |
Per 40' HQ Container | 558 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH156M-570 | YH156M-575 | YH156M-580 | YH156M-585 | YH156M-590 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 570 | 420 | 575 | 424 | 580 | 428 | 585 | 431 | 590 | 435 |
Rated voltage (Vmp/V) | 44 | 41.1 | 44.2 | 41.3 | 44.4 | 41.4 | 44.6 | 41.6 | 44.8 | 41.8 |
Rated current (lmp/A) | 12.96 | 10.22 | 13.01 | 10.27 | 13.07 | 10.32 | 13.12 | 10.36 | 13.17 | 10.41 |
Open circuit voltage (Voc/V) | 52.9 | 49.4 | 53.1 | 49.6 | 53.3 | 49.8 | 53.5 | 50 | 53.7 | 50.2 |
Short circuit current (Isc/A) | 13.69 | 11.04 | 13.75 | 11.08 | 13.81 | 11.13 | 13.87 | 11.18 | 13.94 | 11.23 |
Module efficiency (%) | 20.32% | 20.49% | 20.67% | 20.85% | 21.03% | |||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | 9BB MONO 182×91mm |
No. of Cells | 156 (6×26) |
Dimension | 2472x1135x35mm |
Weight | 31.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 25A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 124 pcs |
Per 40' HQ Container | 558 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH156M-570 | YH156M-575 | YH156M-580 | YH156M-585 | YH156M-590 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 570 | 420 | 575 | 424 | 580 | 428 | 585 | 431 | 590 | 435 |
Rated voltage (Vmp/V) | 44 | 41.1 | 44.2 | 41.3 | 44.4 | 41.4 | 44.6 | 41.6 | 44.8 | 41.8 |
Rated current (lmp/A) | 12.96 | 10.22 | 13.01 | 10.27 | 13.07 | 10.32 | 13.12 | 10.36 | 13.17 | 10.41 |
Open circuit voltage (Voc/V) | 52.9 | 49.4 | 53.1 | 49.6 | 53.3 | 49.8 | 53.5 | 50 | 53.7 | 50.2 |
Short circuit current (Isc/A) | 13.69 | 11.04 | 13.75 | 11.08 | 13.81 | 11.13 | 13.87 | 11.18 | 13.94 | 11.23 |
Module efficiency (%) | 20.32% | 20.49% | 20.67% | 20.85% | 21.03% | |||||
Power Tolerance (W) | 0~+5 |