Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | 9BB BIFACIAL MONO 182×91mm |
No. of Cells | 144 (6×24) |
Dimension | 2256x1133x35mm |
Weight | 32.3kg |
Glass | Dual glass,2.0mm coated tempered glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 30A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 620 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH144M-525HBD | YH144M-530HBD | YH144M-535HBD | YH144M-540HBD | YH144M-545HBD | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 525 | 394 | 530 | 398 | 535 | 401 | 540 | 404 | 545 | 409 |
Rated voltage (Vmp/V) | 41.2 | 38.8 | 41.3 | 38.9 | 41.5 | 39.1 | 41.7 | 39.2 | 41.9 | 39.4 |
Rated current (lmp/A) | 12.75 | 10.14 | 12.82 | 10.22 | 12.9 | 10.27 | 12.96 | 10.3 | 13.02 | 10.37 |
Open circuit voltage (Voc/V) | 49 | 46.3 | 49.2 | 46.5 | 49.4 | 46.6 | 49.5 | 46.8 | 49.7 | 46.9 |
Short circuit current (Isc/A) | 13.65 | 10.83 | 13.71 | 10.9 | 13.77 | 10.94 | 13.84 | 10.97 | 13.9 | 11.02 |
Module efficiency (%) | 20.54% | 20.74% | 20.93% | 21.13% | 21.32% | |||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | 9BB BIFACIAL MONO 182×91mm |
No. of Cells | 144 (6×24) |
Dimension | 2256x1133x35mm |
Weight | 32.3kg |
Glass | Dual glass,2.0mm coated tempered glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 30A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 620 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH144M-525HBD | YH144M-530HBD | YH144M-535HBD | YH144M-540HBD | YH144M-545HBD | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 525 | 394 | 530 | 398 | 535 | 401 | 540 | 404 | 545 | 409 |
Rated voltage (Vmp/V) | 41.2 | 38.8 | 41.3 | 38.9 | 41.5 | 39.1 | 41.7 | 39.2 | 41.9 | 39.4 |
Rated current (lmp/A) | 12.75 | 10.14 | 12.82 | 10.22 | 12.9 | 10.27 | 12.96 | 10.3 | 13.02 | 10.37 |
Open circuit voltage (Voc/V) | 49 | 46.3 | 49.2 | 46.5 | 49.4 | 46.6 | 49.5 | 46.8 | 49.7 | 46.9 |
Short circuit current (Isc/A) | 13.65 | 10.83 | 13.71 | 10.9 | 13.77 | 10.94 | 13.84 | 10.97 | 13.9 | 11.02 |
Module efficiency (%) | 20.54% | 20.74% | 20.93% | 21.13% | 21.32% | |||||
Power Tolerance (W) | 0~+5 |