Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | 10BB MONO 210×105mm |
No. of Cells | 150 (5×30) |
Dimension | 2214x1100x35mm |
Weight | 28kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 20A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 620 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH150M-490 | YH150M-495 | YH150M-500 | YH150M-505 | YH150M-510 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 490 | 361 | 495 | 365 | 500 | 369 | 505 | 372 | 510 | 376 |
Rated voltage (Vmp/V) | 42.5 | 39.7 | 42.7 | 39.9 | 42.9 | 40.1 | 43.1 | 40.2 | 43.3 | 40.4 |
Rated current (lmp/A) | 11.53 | 9.09 | 11.59 | 9.15 | 11.66 | 9.2 | 11.72 | 9.25 | 11.78 | 9.31 |
Open circuit voltage (Voc/V) | 51.2 | 47.8 | 51.4 | 48 | 51.6 | 48.2 | 51.8 | 48.3 | 52 | 48.5 |
Short circuit current (Isc/A) | 12.17 | 9.79 | 12.24 | 9.85 | 12.31 | 9.91 | 12.38 | 9.96 | 12.45 | 10.03 |
Module efficiency (%) | 20.12% | 20.33% | 20.53% | 20.74% | 20.94% | |||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | 10BB MONO 210×105mm |
No. of Cells | 150 (5×30) |
Dimension | 2214x1100x35mm |
Weight | 28kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 20A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 620 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH150M-490 | YH150M-495 | YH150M-500 | YH150M-505 | YH150M-510 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 490 | 361 | 495 | 365 | 500 | 369 | 505 | 372 | 510 | 376 |
Rated voltage (Vmp/V) | 42.5 | 39.7 | 42.7 | 39.9 | 42.9 | 40.1 | 43.1 | 40.2 | 43.3 | 40.4 |
Rated current (lmp/A) | 11.53 | 9.09 | 11.59 | 9.15 | 11.66 | 9.2 | 11.72 | 9.25 | 11.78 | 9.31 |
Open circuit voltage (Voc/V) | 51.2 | 47.8 | 51.4 | 48 | 51.6 | 48.2 | 51.8 | 48.3 | 52 | 48.5 |
Short circuit current (Isc/A) | 12.17 | 9.79 | 12.24 | 9.85 | 12.31 | 9.91 | 12.38 | 9.96 | 12.45 | 10.03 |
Module efficiency (%) | 20.12% | 20.33% | 20.53% | 20.74% | 20.94% | |||||
Power Tolerance (W) | 0~+5 |