Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | 9BB MONO 166×83mm |
No. of Cells | 144 (6×24) |
Dimension | 2094x1038x35mm |
Weight | 24.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 20A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 682 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH144M-440 | YH144M-445 | YH144M-450 | YH144M-455 | YH144M-460 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 440 | 330 | 445 | 334 | 450 | 338 | 455 | 341 | 460 | 345 |
Rated voltage (Vmp/V) | 40.9 | 38 | 41.1 | 38.2 | 41.3 | 38.4 | 41.5 | 38.6 | 41.7 | 38.8 |
Rated current (lmp/A) | 10.76 | 8.66 | 10.83 | 8.73 | 10.9 | 8.79 | 10.97 | 8.83 | 11.03 | 8.89 |
Open circuit voltage (Voc/V) | 49.8 | 45.6 | 50 | 45.8 | 50.2 | 46 | 50.4 | 46.2 | 50.6 | 46.4 |
Short circuit current (Isc/A) | 11.29 | 9.31 | 11.33 | 9.38 | 11.41 | 9.44 | 11.48 | 9.48 | 11.58 | 9.55 |
Module efficiency (%) | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% | |||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | 9BB MONO 166×83mm |
No. of Cells | 144 (6×24) |
Dimension | 2094x1038x35mm |
Weight | 24.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 20A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 682 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH144M-440 | YH144M-445 | YH144M-450 | YH144M-455 | YH144M-460 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 440 | 330 | 445 | 334 | 450 | 338 | 455 | 341 | 460 | 345 |
Rated voltage (Vmp/V) | 40.9 | 38 | 41.1 | 38.2 | 41.3 | 38.4 | 41.5 | 38.6 | 41.7 | 38.8 |
Rated current (lmp/A) | 10.76 | 8.66 | 10.83 | 8.73 | 10.9 | 8.79 | 10.97 | 8.83 | 11.03 | 8.89 |
Open circuit voltage (Voc/V) | 49.8 | 45.6 | 50 | 45.8 | 50.2 | 46 | 50.4 | 46.2 | 50.6 | 46.4 |
Short circuit current (Isc/A) | 11.29 | 9.31 | 11.33 | 9.38 | 11.41 | 9.44 | 11.48 | 9.48 | 11.58 | 9.55 |
Module efficiency (%) | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% | |||||
Power Tolerance (W) | 0~+5 |