Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | MBB MONO 182×91mm |
No. of Cells | 108 (6×18) |
Dimension | 1722x1134x30mm |
Weight | 21.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 25A |
Packaging Configurations | |
Per Pallet | 36 pcs |
Per 20' GP | 216 pcs |
Per 40' HQ Container | 936 pcs |
Product Parameters:
Electrical Specifications | ||||||||
Module Type | YH108M-395 | YH108M-400 | YH108M-405 | YH108M-410 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 395 | 297 | 400 | 301 | 405 | 305 | 410 | 309 |
Rated voltage (Vmp/V) | 30.9 | 29 | 31.1 | 29.2 | 31.2 | 29.4 | 31.4 | 29.6 |
Rated current (lmp/A) | 12.81 | 10.23 | 12.88 | 10.31 | 12.97 | 10.38 | 13.05 | 10.45 |
Open circuit voltage (Voc/V) | 37 | 34.8 | 37.1 | 34.9 | 37.2 | 35.1 | 37.4 | 35.3 |
Short circuit current (Isc/A) | 13.68 | 10.93 | 13.77 | 11.01 | 13.86 | 11.1 | 13.95 | 11.17 |
Module efficiency (%) | 20.25% | 20.50% | 20.76% | 21.01% | ||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | MBB MONO 182×91mm |
No. of Cells | 108 (6×18) |
Dimension | 1722x1134x30mm |
Weight | 21.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 25A |
Packaging Configurations | |
Per Pallet | 36 pcs |
Per 20' GP | 216 pcs |
Per 40' HQ Container | 936 pcs |
Product Parameters:
Electrical Specifications | ||||||||
Module Type | YH108M-395 | YH108M-400 | YH108M-405 | YH108M-410 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 395 | 297 | 400 | 301 | 405 | 305 | 410 | 309 |
Rated voltage (Vmp/V) | 30.9 | 29 | 31.1 | 29.2 | 31.2 | 29.4 | 31.4 | 29.6 |
Rated current (lmp/A) | 12.81 | 10.23 | 12.88 | 10.31 | 12.97 | 10.38 | 13.05 | 10.45 |
Open circuit voltage (Voc/V) | 37 | 34.8 | 37.1 | 34.9 | 37.2 | 35.1 | 37.4 | 35.3 |
Short circuit current (Isc/A) | 13.68 | 10.93 | 13.77 | 11.01 | 13.86 | 11.1 | 13.95 | 11.17 |
Module efficiency (%) | 20.25% | 20.50% | 20.76% | 21.01% | ||||
Power Tolerance (W) | 0~+5 |