Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | MONO 158.75×158.75mm |
No. of Cells | 72 (6×12) |
Dimension | 1979x1002x35mm |
Weight | 23.2kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 900mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 15A |
Packaging Configurations | |
Per Pallet | 30+34 pcs |
Per 20' GP | 300 pcs |
Per 40' HQ Container | 704 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH72M-F-380 | YH72M-F-385 | YH72M-F-390 | YH72M-F-395 | YH72M-F-400 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 380 | 283 | 385 | 287 | 390 | 291 | 395 | 294 | 400 | 301 |
Rated voltage (Vmp/V) | 39.9 | 37 | 40.1 | 37.1 | 40.3 | 37.4 | 40.4 | 37.5 | 40.6 | 38 |
Rated current (lmp/A) | 9.52 | 7.65 | 9.6 | 7.74 | 9.68 | 7.78 | 9.78 | 7.86 | 9.85 | 7.91 |
Open circuit voltage (Voc/V) | 48.7 | 45 | 48.9 | 45.2 | 49.2 | 45.5 | 49.4 | 45.7 | 49.7 | 46.3 |
Short circuit current (Isc/A) | 9.97 | 8.07 | 10.08 | 8.16 | 10.14 | 8.21 | 10.24 | 8.29 | 10.31 | 8.35 |
Module efficiency (%) | 19.16% | 19.42% | 19.67% | 19.92% | 20.17% | |||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | MONO 158.75×158.75mm |
No. of Cells | 72 (6×12) |
Dimension | 1979x1002x35mm |
Weight | 23.2kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 900mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 15A |
Packaging Configurations | |
Per Pallet | 30+34 pcs |
Per 20' GP | 300 pcs |
Per 40' HQ Container | 704 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH72M-F-380 | YH72M-F-385 | YH72M-F-390 | YH72M-F-395 | YH72M-F-400 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 380 | 283 | 385 | 287 | 390 | 291 | 395 | 294 | 400 | 301 |
Rated voltage (Vmp/V) | 39.9 | 37 | 40.1 | 37.1 | 40.3 | 37.4 | 40.4 | 37.5 | 40.6 | 38 |
Rated current (lmp/A) | 9.52 | 7.65 | 9.6 | 7.74 | 9.68 | 7.78 | 9.78 | 7.86 | 9.85 | 7.91 |
Open circuit voltage (Voc/V) | 48.7 | 45 | 48.9 | 45.2 | 49.2 | 45.5 | 49.4 | 45.7 | 49.7 | 46.3 |
Short circuit current (Isc/A) | 9.97 | 8.07 | 10.08 | 8.16 | 10.14 | 8.21 | 10.24 | 8.29 | 10.31 | 8.35 |
Module efficiency (%) | 19.16% | 19.42% | 19.67% | 19.92% | 20.17% | |||||
Power Tolerance (W) | 0~+5 |