Product parameters:
Candle Series | ||||||||||||
Model No. | Rated Power | Dimension | Input Voltage | Frequency | Color Temp. | Driver | Lumens | CRI | PF | SDCM | Beam | Base |
YHC35F-CL-2 | 2 | ∅35*97 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 250 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-CL-4 | 4 | ∅35*97 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-CL-4 | 4 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | >0.5 | <6 | 300° | E27 |
YHC35T-CL-6 | 6 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 720 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-CL-2 | 2 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 250 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-CL-4 | 4 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-CL-4 | 4 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-CL-6 | 6 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 720 | 80 | >0.5 | <6 | 300° | E27 |
YHC35F-W-4 | 4 | ∅35*97 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 420 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-W-4 | 4 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 420 | 80 | >0.5 | <6 | 300° | E27 |
YHC35F-W-6 | 6 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 680 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-W-4 | 4 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 420 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-W-4 | 4 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 420 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-W-6 | 6 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 680 | 80 | >0.5 | <6 | 300° | E27 |
YHC35F-A-2 | 2 | ∅35*97 | 220-240V | 50HZ | 2200K Ameber | Linear | 200 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-A-4 | 4 | ∅35*97 | 220-240V | 50HZ | 2200K Ameber | Linear | 400 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-A-4 | 4 | ∅35*93 | 220-240V | 50HZ | 2200K Ameber | Linear | 400 | 80 | >0.5 | <6 | 300° | E27 |
YHC35F-A-6 | 6 | ∅35*93 | 220-240V | 50HZ | 2200K Ameber | Linear | 600 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-A-2 | 2 | ∅35*118 | 220-240V | 50HZ | 2200K Ameber | Linear | 200 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-A-4 | 4 | ∅35*118 | 220-240V | 50HZ | 2200K Ameber | Linear | 400 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-A-4 | 4 | ∅35*118 | 220-240V | 50HZ | 2200K Ameber | Linear | 400 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-A-6 | 6 | ∅35*118 | 220-240V | 50HZ | 2200K Ameber | Linear | 600 | 80 | >0.5 | <6 | 300° | E27 |
Product introduction:
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Wide beams angle, over 300°
·Modular structure, easy to maintain and replace
·Ideal application for chandeliers
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Product parameters:
Candle Series | ||||||||||||
Model No. | Rated Power | Dimension | Input Voltage | Frequency | Color Temp. | Driver | Lumens | CRI | PF | SDCM | Beam | Base |
YHC35F-CL-2 | 2 | ∅35*97 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 250 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-CL-4 | 4 | ∅35*97 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-CL-4 | 4 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | >0.5 | <6 | 300° | E27 |
YHC35T-CL-6 | 6 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 720 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-CL-2 | 2 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 250 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-CL-4 | 4 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-CL-4 | 4 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-CL-6 | 6 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 720 | 80 | >0.5 | <6 | 300° | E27 |
YHC35F-W-4 | 4 | ∅35*97 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 420 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-W-4 | 4 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 420 | 80 | >0.5 | <6 | 300° | E27 |
YHC35F-W-6 | 6 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 680 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-W-4 | 4 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 420 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-W-4 | 4 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 420 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-W-6 | 6 | ∅35*118 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 680 | 80 | >0.5 | <6 | 300° | E27 |
YHC35F-A-2 | 2 | ∅35*97 | 220-240V | 50HZ | 2200K Ameber | Linear | 200 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-A-4 | 4 | ∅35*97 | 220-240V | 50HZ | 2200K Ameber | Linear | 400 | 80 | >0.5 | <6 | 300° | E14 |
YHC35F-A-4 | 4 | ∅35*93 | 220-240V | 50HZ | 2200K Ameber | Linear | 400 | 80 | >0.5 | <6 | 300° | E27 |
YHC35F-A-6 | 6 | ∅35*93 | 220-240V | 50HZ | 2200K Ameber | Linear | 600 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-A-2 | 2 | ∅35*118 | 220-240V | 50HZ | 2200K Ameber | Linear | 200 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-A-4 | 4 | ∅35*118 | 220-240V | 50HZ | 2200K Ameber | Linear | 400 | 80 | >0.5 | <6 | 300° | E14 |
YHC35TF-A-4 | 4 | ∅35*118 | 220-240V | 50HZ | 2200K Ameber | Linear | 400 | 80 | >0.5 | <6 | 300° | E27 |
YHC35TF-A-6 | 6 | ∅35*118 | 220-240V | 50HZ | 2200K Ameber | Linear | 600 | 80 | >0.5 | <6 | 300° | E27 |
Product introduction:
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Wide beams angle, over 300°
·Modular structure, easy to maintain and replace
·Ideal application for chandeliers
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage