Product parameters:
Economic Series-Linear | |||||||||||
Model No. | Rated Power | Dimension | Input Voltage | Frequency | Color Temp. | Driver type | Lumens | CRI | PF | SDCM | Beam Angle |
YHC37 | 3W/5W/7W | ∅37*100 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 270/450/630 | 80 | >0.5 | <6 | 200 |
YHG45 | 3W/5W/7W | ∅45*83 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 270/450/630 | 80 | >0.5 | <6 | 200 |
YHGU10 | 5W/7W | ∅50*54 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 450/630 | 80 | >0.5 | <6 | 100 |
YHMR16 | 5W/7W | ∅50*49 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 450/630 | 80 | >0.5 | <6 | 100 |
YHR50-5W | 5W | ∅50*86 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 450 | 80 | >0.5 | <6 | 120 |
YHR63-9W | 9W | ∅63*100 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 810 | 80 | >0.5 | <6 | 120 |
YHR80-12W | 12W | ∅80*115 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 1050 | 80 | >0.5 | <6 | 120 |
YHA60-5W | 5W | ∅60*108 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 450 | 80 | >0.5 | <6 | 200 |
YHA60-7W | 7W | ∅60*108 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 630 | 80 | >0.5 | <6 | 200 |
YHA60-9W | 9W | ∅60*108 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 810 | 80 | >0.5 | <6 | 200 |
YHA60-12W | 12W | ∅60*112 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 1050 | 80 | >0.5 | <6 | 200 |
YHA60-15W | 15W | ∅60*120 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 1250 | 80 | >0.5 | <6 | 200 |
YHA70-18W | 18W | ∅70*138 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 1600 | 80 | >0.5 | <6 | 200 |
Product introduction:
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Product parameters:
Economic Series-Linear | |||||||||||
Model No. | Rated Power | Dimension | Input Voltage | Frequency | Color Temp. | Driver type | Lumens | CRI | PF | SDCM | Beam Angle |
YHC37 | 3W/5W/7W | ∅37*100 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 270/450/630 | 80 | >0.5 | <6 | 200 |
YHG45 | 3W/5W/7W | ∅45*83 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 270/450/630 | 80 | >0.5 | <6 | 200 |
YHGU10 | 5W/7W | ∅50*54 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 450/630 | 80 | >0.5 | <6 | 100 |
YHMR16 | 5W/7W | ∅50*49 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 450/630 | 80 | >0.5 | <6 | 100 |
YHR50-5W | 5W | ∅50*86 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 450 | 80 | >0.5 | <6 | 120 |
YHR63-9W | 9W | ∅63*100 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 810 | 80 | >0.5 | <6 | 120 |
YHR80-12W | 12W | ∅80*115 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 1050 | 80 | >0.5 | <6 | 120 |
YHA60-5W | 5W | ∅60*108 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 450 | 80 | >0.5 | <6 | 200 |
YHA60-7W | 7W | ∅60*108 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 630 | 80 | >0.5 | <6 | 200 |
YHA60-9W | 9W | ∅60*108 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 810 | 80 | >0.5 | <6 | 200 |
YHA60-12W | 12W | ∅60*112 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 1050 | 80 | >0.5 | <6 | 200 |
YHA60-15W | 15W | ∅60*120 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 1250 | 80 | >0.5 | <6 | 200 |
YHA70-18W | 18W | ∅70*138 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 1600 | 80 | >0.5 | <6 | 200 |
Product introduction:
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage