Availability: | |
---|---|
A45 A55 A60 A65 A80 A95 T50 T60 T70 T80 T100 T120 T140
OEM YIHANG
8539501000
Model No. | Rated Power | Dimension D*H (mm) | Input Voltage | Frequency | Color Temp. | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHA45-3W | 3W | ∅45*80 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 240 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA55-5W | 5W | ∅55*100 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 450 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-7W | 7W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 630 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-9W | 9W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 810 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-12W | 12W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1080 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA65-15W | 15W | ∅65*128 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1350 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA80-18W | 18W | ∅80*152 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1620 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA95-24W | 24W | ∅95*163 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 2150 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHT50-5W | 5W | ∅50*95 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 400 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT60-10W | 10W | ∅60*118 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 800 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT70-15W | 15W | ∅70*128 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1200 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT80-20W | 20W | ∅80*139 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1620 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT100-30W | 30W | ∅100*171 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 2400 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT120-40W | 40W | ∅120*194 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 3600 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT140-50W | 50W | ∅140*223 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 4000 | 80 | >0.5 | <6 | 220 | E27/B22 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Model No. | Rated Power | Dimension D*H (mm) | Input Voltage | Frequency | Color Temp. | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHA45-3W | 3W | ∅45*80 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 240 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA55-5W | 5W | ∅55*100 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 450 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-7W | 7W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 630 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-9W | 9W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 810 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-12W | 12W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1080 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA65-15W | 15W | ∅65*128 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1350 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA80-18W | 18W | ∅80*152 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1620 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA95-24W | 24W | ∅95*163 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 2150 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHT50-5W | 5W | ∅50*95 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 400 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT60-10W | 10W | ∅60*118 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 800 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT70-15W | 15W | ∅70*128 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1200 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT80-20W | 20W | ∅80*139 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 1620 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT100-30W | 30W | ∅100*171 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 2400 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT120-40W | 40W | ∅120*194 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 3600 | 80 | >0.5 | <6 | 220 | E27/B22 |
YHT140-50W | 50W | ∅140*223 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC DOB | 4000 | 80 | >0.5 | <6 | 220 | E27/B22 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage