Availability: | |
---|---|
C37 G45 A60 A65 A80 T80 T100 T120 T140
OEM YIHANG
8539501000
Model No. | Rated Power | Dimension D*H (mm) | Input Voltage | Frequency | Color Temp. | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHC37 | 3/5W | ∅37*100 | 100-264V | 50HZ | 6500K | IC /DOB | 270/450 | 80 | >0.5 | <6 | 200 | E27 |
YHG45 | 3/5W | ∅45*83 | 100-264V | 50HZ | 6500K | IC /DOB | 270/450 | 80 | >0.5 | <6 | 200 | E27 |
YHA60-5W | 5W | ∅60*108 | 100-264V | 50HZ | 6500K | IC /DOB | 450 | 80 | >0.5 | <6 | 200 | E27 |
YHA60-7W | 7W | ∅60*108 | 100-264V | 50HZ | 6500K | IC /DOB | 630 | 80 | >0.5 | <6 | 200 | E27 |
YHA60-9W | 9W | ∅60*108 | 100-264V | 50HZ | 6500K | IC /DOB | 810 | 80 | >0.5 | <6 | 200 | E27 |
YHA60-12W | 12W | ∅60*112 | 100-264V | 50HZ | 6500K | IC /DOB | 1050 | 80 | >0.5 | <6 | 200 | E27 |
YHA65-15W | 15W | ∅65*128 | 100-264V | 50HZ | 6500K | IC /DOB | 1350 | 80 | >0.5 | <6 | 200 | E27 |
YHA80-18W | 18W | ∅80*152 | 100-264V | 50HZ | 6500K | IC /DOB | 1620 | 80 | >0.5 | <6 | 200 | E27 |
YHT80-20W | 20W | ∅80*139 | 100-264V | 50HZ | 6500K | IC /DOB | 1800 | 80 | >0.5 | <6 | 220 | E27 |
YHT100-30W | 30W | ∅100*172 | 100-264V | 50HZ | 6500K | IC /DOB | 2700 | 80 | >0.45 | <6 | 220 | E27 |
YHT120-40W | 40W | ∅120*193 | 100-264V | 50HZ | 6500K | IC /DOB | 3600 | 80 | >0.45 | <6 | 220 | E27 |
YHT140-50W | 50W | ∅140*223 | 100-264V | 50HZ | 6500K | IC /DOB | 4500 | 80 | >0.45 | <6 | 220 | E27 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Model No. | Rated Power | Dimension D*H (mm) | Input Voltage | Frequency | Color Temp. | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHC37 | 3/5W | ∅37*100 | 100-264V | 50HZ | 6500K | IC /DOB | 270/450 | 80 | >0.5 | <6 | 200 | E27 |
YHG45 | 3/5W | ∅45*83 | 100-264V | 50HZ | 6500K | IC /DOB | 270/450 | 80 | >0.5 | <6 | 200 | E27 |
YHA60-5W | 5W | ∅60*108 | 100-264V | 50HZ | 6500K | IC /DOB | 450 | 80 | >0.5 | <6 | 200 | E27 |
YHA60-7W | 7W | ∅60*108 | 100-264V | 50HZ | 6500K | IC /DOB | 630 | 80 | >0.5 | <6 | 200 | E27 |
YHA60-9W | 9W | ∅60*108 | 100-264V | 50HZ | 6500K | IC /DOB | 810 | 80 | >0.5 | <6 | 200 | E27 |
YHA60-12W | 12W | ∅60*112 | 100-264V | 50HZ | 6500K | IC /DOB | 1050 | 80 | >0.5 | <6 | 200 | E27 |
YHA65-15W | 15W | ∅65*128 | 100-264V | 50HZ | 6500K | IC /DOB | 1350 | 80 | >0.5 | <6 | 200 | E27 |
YHA80-18W | 18W | ∅80*152 | 100-264V | 50HZ | 6500K | IC /DOB | 1620 | 80 | >0.5 | <6 | 200 | E27 |
YHT80-20W | 20W | ∅80*139 | 100-264V | 50HZ | 6500K | IC /DOB | 1800 | 80 | >0.5 | <6 | 220 | E27 |
YHT100-30W | 30W | ∅100*172 | 100-264V | 50HZ | 6500K | IC /DOB | 2700 | 80 | >0.45 | <6 | 220 | E27 |
YHT120-40W | 40W | ∅120*193 | 100-264V | 50HZ | 6500K | IC /DOB | 3600 | 80 | >0.45 | <6 | 220 | E27 |
YHT140-50W | 50W | ∅140*223 | 100-264V | 50HZ | 6500K | IC /DOB | 4500 | 80 | >0.45 | <6 | 220 | E27 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage