Product parameters:
Efficiency(%) | Pmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) |
22.9 | 6.28 | 0.586 | 10.713 | 0.686 | 11.204 |
22.8 | 6.25 | 0.585 | 10.685 | 0.685 | 11.184 |
22.7 | 6.22 | 0.584 | 10.656 | 0.684 | 11.164 |
22.6 | 6.2 | 0.583 | 10.627 | 0.683 | 11.143 |
22.5 | 6.17 | 0.582 | 10.599 | 0.682 | 11.122 |
22.4 | 6.14 | 0.581 | 10.57 | 0.681 | 11.101 |
22.3 | 6.11 | 0.58 | 10.541 | 0.68 | 11.08 |
22.2 | 6.09 | 0.579 | 10.511 | 0.679 | 11.062 |
22.1 | 6.06 | 0.578 | 10.482 | 0.678 | 11.043 |
Product introduction:
Cell size: | 166mmx166mm |
Type: | PERC, Half Cell, All Black |
Efficiency: | 22.60% |
Keyword: | Mono bifacial Solar Cells |
Efficiency: | High Efficiency |
Color: | Blue Black |
Power: | 6.28watt |
Product Keywords: | mono 9BB bifacial |
Product parameters:
Efficiency(%) | Pmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) |
22.9 | 6.28 | 0.586 | 10.713 | 0.686 | 11.204 |
22.8 | 6.25 | 0.585 | 10.685 | 0.685 | 11.184 |
22.7 | 6.22 | 0.584 | 10.656 | 0.684 | 11.164 |
22.6 | 6.2 | 0.583 | 10.627 | 0.683 | 11.143 |
22.5 | 6.17 | 0.582 | 10.599 | 0.682 | 11.122 |
22.4 | 6.14 | 0.581 | 10.57 | 0.681 | 11.101 |
22.3 | 6.11 | 0.58 | 10.541 | 0.68 | 11.08 |
22.2 | 6.09 | 0.579 | 10.511 | 0.679 | 11.062 |
22.1 | 6.06 | 0.578 | 10.482 | 0.678 | 11.043 |
Product introduction:
Cell size: | 166mmx166mm |
Type: | PERC, Half Cell, All Black |
Efficiency: | 22.60% |
Keyword: | Mono bifacial Solar Cells |
Efficiency: | High Efficiency |
Color: | Blue Black |
Power: | 6.28watt |
Product Keywords: | mono 9BB bifacial |